<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
	<channel>
	<title>Barcelona/04 Technical Issues WebFeed</title>
	<link>http://www.barcelona04.com/soporte/techissues/</link>
	<description>The technical issues section is continuously updated by our support team to highlight common issues with Barcelona/04 products.</description>
	<language>EN</language>
	<pubDate>2008-12-17</pubDate>
	<managingEditor>soporte@barcelona04.com</managingEditor>
	<webMaster>mfuster@tango04.net</webMaster>
	<category>Technical Support</category>
	<ttl>1440</ttl>
	<generator>PHP Self Converter</generator> 
	<image>
		<url>http://www.barcelona04.com/rss/tangowebfeed.gif</url>
		<title>Tango/04 Technical Issues WebFeed</title>
		<link>http://www.barcelona04.com/soporte</link>
	</image><item><br />
		<pubDate>2008-12-17</pubDate><br />
		<category>ThinkServer</category><br />
		<title>208 - New Service Pack for VISUAL Message Center ThinkServer V1.6</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=208</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of VISUAL Message Center ThinkServer and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-12-15</pubDate><br />
		<category>VDW (iSeries part)</category><br />
		<title>206 - Reinstall VMC Debugging Agent on an iSeries if you upgrade to V6R1M0</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=206</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why can't I use VMC Debugging Agent after upgrading the operating system to V6R1M0?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-12-15</pubDate><br />
		<category>VMC - SQL Monitors</category><br />
		<title>205 - SQL Auditing with VMC V6.0 - Differences with VMC version 5.xx</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=205</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why do audited SQL statements with iSeries SQL Interactive Monitor have some &quot;?&quot;'  characters instead of actual values, since I installed Visual Message Center V6.0.]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-12-09</pubDate><br />
		<category>VISUAL Message Center (iSeries Modules)</category><br />
		<title>204 - New HotFix for VISUAL Message Center (iSeries Modules) V6.0</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=204</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of VISUAL Message Center (iSeries Modules) and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-11-27</pubDate><br />
		<category>VMC - SQL Server ThinAgents</category><br />
		<title>203 - How to configure iSeries SQL Agent in VISUAL Message Center V6.0 for optimum performance</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=203</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[How do I configure iSeries SQL Agent (included in VISUAL Message Center V6.0) in my system, with the minimum impact on system performance?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-11-20</pubDate><br />
		<category>VISUAL Message Center (iSeries Modules)</category><br />
		<title>202 - New HotFix for VISUAL Message Center (iSeries Modules) V6.0</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=202</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of VISUAL Message Center (iSeries Modules) and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-11-19</pubDate><br />
		<category>SmartConsole</category><br />
		<title>200 - New HotFix for SmartConsole V7.2</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=200</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of the SmartConsole and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-11-06</pubDate><br />
		<category>VISUAL Message Center (iSeries Modules)</category><br />
		<title>198 - New HotFix for VISUAL Message Center (iSeries Modules) V6.0</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=198</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[ What is the latest version of VISUAL Message Center (iSeries Modules) and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-10-01</pubDate><br />
		<category>VISUAL Message Center (iSeries Modules)</category><br />
		<title>197 - New HotFix for VISUAL Message Center (iSeries Modules) V6.0</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=197</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of VISUAL Message Center (iSeries Modules) and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-09-09</pubDate><br />
		<category>VISUAL Control Performance Planner for iSeries</category><br />
		<title>196 - New version of VISUAL Control Performance Planner for iSeries</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=196</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of VISUAL Control Performance Planner for iSeries and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-09-05</pubDate><br />
		<category>Reporting System</category><br />
		<title>194 - New: HotFix 05 for Reporting System V3.5</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=194</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of Reporting System and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-09-05</pubDate><br />
		<category>SmartConsole</category><br />
		<title>193 - New: HotFix 10 for SmartConsole V7.2</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=193</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of the SmartConsole and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-09-05</pubDate><br />
		<category>WebSmartConsole</category><br />
		<title>192 - New: HotFix 03 for Web SmartConsole V2.0</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=192</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of the Web SmartConsole and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-08-22</pubDate><br />
		<category>VISUAL Message Center iSeries Performance Manager</category><br />
		<title>191 - New BETA version of VISUAL Message Center iSeries Performance Manager V9.0</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=191</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of VISUAL Message Center iSeries Performance Manager and where can I find it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-08-13</pubDate><br />
		<category>Reporting System</category><br />
		<title>190 - New BETA version of Reporting System V3.6</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=190</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of Reporting System and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-07-31</pubDate><br />
		<category>Notifier</category><br />
		<title>189 - New Service Pack for Notifier V7.0</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=189</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of Notifier and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-07-18</pubDate><br />
		<category>VISUAL Message Center (iSeries Modules)</category><br />
		<title>188 - VISUAL Message Center iSeries modules versions prior to 6.0 are incompatible with NiceLink iSeries version 3.1 (build version 3.10).</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=188</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why have our VISUAL Message Center iSeries Modules &quot;suddenly&quot; stopped working? We've not upgraded or modified them.<br />
<br />
See also <a href=&quot;http://www.tango04.com/bp/techissues/singletechissue.php?TechIssueID=187&quot;> Technical Issue 187 </a>]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-07-18</pubDate><br />
		<category>Data Monitor for iSeries</category><br />
		<title>187 - Data Monitor for iSeries versions prior to 5.1 are incompatible with NiceLink iSeries version 3.1 (build version 3.10).</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=187</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why has Data Monitor for iSeries &quot;suddenly&quot; stopped working? We've not upgraded or modified it.<br />
<br />
See also <a href=&quot;http://www.tango04.com/bp/techissues/singletechissue.php?TechIssueID=188&quot;> Technical Issue 188 </a>]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-07-08</pubDate><br />
		<category>ThinkServer</category><br />
		<title>186 - New HotFix for ThinkServer V1.6</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=186</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of the ThinkServer and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-07-08</pubDate><br />
		<category>SmartConsole</category><br />
		<title>185 - New HotFix for SmartConsole V7.2</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=185</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of the SmartConsole and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-06-20</pubDate><br />
		<category>Reporting System</category><br />
		<title>184 - New HotFix for Reporting System V3.5</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=184</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of the Reporting System and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-06-11</pubDate><br />
		<category>ThinkServer</category><br />
		<title>183 - New HotFix for ThinkServer V1.6</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=183</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of ThinkServer and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-06-11</pubDate><br />
		<category>ThinkServer</category><br />
		<title>182 - New HotFix for ThinkServer V1.6</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=182</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of ThinkServer and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-06-11</pubDate><br />
		<category>ThinkServer</category><br />
		<title>181 - New HotFix for ThinkServer V1.6</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=181</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of ThinkServer and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-06-11</pubDate><br />
		<category>ThinkServer</category><br />
		<title>180 - New HotFix for ThinkServer V1.6</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=180</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of ThinkServer and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-06-02</pubDate><br />
		<category>WebSmartConsole</category><br />
		<title>179 - New HotFix for Web SmartConsole V2.0</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=179</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of the Web SmartConsole and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-06-02</pubDate><br />
		<category>SmartConsole</category><br />
		<title>178 - New HotFix for SmartConsole V7.2.</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=178</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of the SmartConsole and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-06-02</pubDate><br />
		<category>NiceLink</category><br />
		<title>177 - New HotFix for NiceLink V5.1.</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=177</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of NiceLink and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-05-26</pubDate><br />
		<category>Notifier</category><br />
		<title>176 - New HotFix for Notifier 7.0</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=176</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of Notifier and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-05-21</pubDate><br />
		<category>ThinkServer</category><br />
		<title>175 - New Hot Fix HF04 of VISUAL Message Center ThinkServer 1.6</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=175</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of VISUAL Message Center ThinkServer and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-05-21</pubDate><br />
		<category>ThinkServer</category><br />
		<title>174 - New Hot Fix HF03 of VISUAL Message Center ThinkServer 1.6</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=174</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of VISUAL Message Center ThinkServer and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-05-21</pubDate><br />
		<category>VISUAL Message Center iSeries Performance Manager</category><br />
		<title>173 - New version of the VISUAL Message Center iSeries Modules.</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=173</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of VISUAL Message Center iSeries Modules and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-05-21</pubDate><br />
		<category>Data Monitor for iSeries</category><br />
		<title>172 - New version of the Data Monitor for iSeries</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=172</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[What is the latest version of Data Monitor for iSeries and where can I download it?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-04-22</pubDate><br />
		<category>Reporting System</category><br />
		<title>169 - New HotFix for Reporting System V3.5</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=169</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-04-17</pubDate><br />
		<category>SmartConsole</category><br />
		<title>168 - New HotFix for SmartConsole V7.2</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=168</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-04-16</pubDate><br />
		<category>ThinkServer</category><br />
		<title>167 - New HotFix for ThinkServer V1.6</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=167</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-03-03</pubDate><br />
		<category>DataMonitor for iSeries</category><br />
		<title>166 - Data Monitor for iSeries versions 1.xx to 4.xx are incompatible with NiceLink iSeries versions 3.xx or greater.</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=166</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[File and user monitoring do not work and I am receiving a large number of errors in product message queues while using Data Monitor for iSeries versions 1.xx to 4.xx and NiceLink iSeries with version 3.xx or greater.]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-01-16</pubDate><br />
		<category>VMC - ThinkServer</category><br />
		<title>165 - Winagent.log file is created and grows unlimited</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=165</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why do I have a large file called Winagent.log in the ThinkServer directory?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2008-01-16</pubDate><br />
		<category>VISUAL Message Center</category><br />
		<title>164 - Messages are lost when changing a monitor&amp;apos;s name</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=164</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why when I change the name of a monitor, does it not report any messages to the VMC SmartConsole?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2007-12-10</pubDate><br />
		<category>VMC - SQL Server ThinAgents</category><br />
		<title>163 - Problems connecting to a remote SQL Server</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=163</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[I cannot connect to a remote SQL Server using Windows Authentication method, because the username and password fields in the DSN configuration are ignored.]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2007-11-26</pubDate><br />
		<category>VMC - ThinkServer</category><br />
		<title>162 - Error when auditing Oracle 9+ Alert log</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=162</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[After starting to monitor an Oracle Alert Log, I receive the message: ORA-29280: Invalid directory path, ORA-06512: at &quot;SYS.UTL_FILE&quot;, ORA-06512: at line 1.]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2007-11-19</pubDate><br />
		<category>VMC - ThinkServer</category><br />
		<title>161 - Can't record a transaction with the Universal Transaction Wizard</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=161</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Whenever I try to record a transaction with the Universal Transaction Wizard, the recording is started but the mouse and keyboard are deactivated. The only option available is to press Ctrl+Alt+Del which also stops the recording.]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2007-09-19</pubDate><br />
		<category>DataMonitor for SQL Server</category><br />
		<title>160 - Error when beginning table auditions in Data Monitor for SQL Server Visual Manager</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=160</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Whenever I try to begin a table audition, and the computer where VM is installed has SQL Server 2005 or SQL Server 2005 Express Edition installed, the operation fails and reports that the &quot;subscription already exists&quot;.]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2007-09-10</pubDate><br />
		<category>Reporting System</category><br />
		<title>159 - Error when previewing ThinkServer reports on a SQL Server</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=159</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why do I get a &quot;The parameter object is not correctly defined&quot; error when previewing ThinkServer reports from Reporting System on a SQL Server?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2007-08-29</pubDate><br />
		<category>VISUAL Debugger for Windows</category><br />
		<title>158 - VMC Debugging Agent does not install successfully on an iSeries</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=158</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[I have an old version of VMC Debugging Agent (older than 4.23); when trying to install it on an iSeries, the installation hangs, or does not finish successfully. How can I install it correctly?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2007-07-25</pubDate><br />
		<category>VMC - ThinkServer</category><br />
		<title>157 - &quot;Integer Out of Range&quot; error or similar message in t4eventlog table</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=157</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why does an &quot;integer out of range&quot; error or similar message appear in the t4eventlog table in the Windows Event Log? Note that this sometimes leads to losing the message.]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2007-05-15</pubDate><br />
		<category>Reporting System</category><br />
		<title>155 - Access violation when previewing reports on a SQL Server 2005</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=155</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why do I get an error or access violation when previewing a report from Reporting System on a SQL Server 2005?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2007-05-15</pubDate><br />
		<category>Notifier</category><br />
		<title>154 - Modem lost SMS Central Number (SMS CN)</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=154</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why does my modem occasionally lose the SMS Central Number?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2007-05-03</pubDate><br />
		<category>VISUAL Control for Windows</category><br />
		<title>152 - Default alarms always use the comparison operator =</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=152</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why do the default alarms with simple conditions always use the comparison operator &amp;apos;=&amp;apos; instead of &amp;apos;>&amp;apos;, &amp;apos;<&amp;apos;, &amp;apos;>=&amp;apos;, &amp;apos;<=&amp;apos;? It is a big problem in threshold alarms such as CPU Abuser or Disk Occupation.]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2007-04-18</pubDate><br />
		<category>Reporting System</category><br />
		<title>151 - Customized logos in reports</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=151</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[I am running Reporting System 3.5.3.4 and I want to change the Report Logos. I follow the instructions in the Logos Customization Manual, but still have problems with the report logos.<br />
What is happening?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2007-04-10</pubDate><br />
		<category>Reporting System</category><br />
		<title>150 - Access violation when running scheduled reports</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=150</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why does Reporting System show an access violation message while running scheduled reports?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2007-03-01</pubDate><br />
		<category>VMC - ThinkServer</category><br />
		<title>149 - Windows-based ThinAgents abuse memory and/or handle usage on Windows XP (Only Windows XP)</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=149</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Windows-based ThinAgents may experience abnormally high memory and Windows handle usage when running on Windows XP. This problem is only experienced when running VISUAL Message Center ThinkServer on Windows XP.]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2006-11-07</pubDate><br />
		<category>Reporting System</category><br />
		<title>146 - PostgreSQL Performance Problem</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=146</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[I am running Reporting System 3.5.1.10 with a PostrgeSQL database and am experiencing significant performance problems with the following reports:<br />
- ThinkServer Monitor Health Timeline<br />
- ThinkServer Monitor Health Timeline(2 states)<br />
- Windows Reports/Services Availability<br />
What is happening?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2006-11-03</pubDate><br />
		<category>Reporting System</category><br />
		<title>145 - Access Violation running reports on Windows 2003, Service Pack 1</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=145</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why do I get an Access Violation when running a report from Reporting System in Microsoft Windows 2003 with Service Pack 1?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2006-08-28</pubDate><br />
		<category>VMC - SmartConsole</category><br />
		<title>144 - Maintain data integrity of the BSM database.</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=144</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[How to maintain data integrity of the BSM database when importing full configurations.]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2006-08-09</pubDate><br />
		<category>Reporting System</category><br />
		<title>143 - How to customize the Exported/Scheduled Path</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=143</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[We would like to change the exported path and scheduled path in Reporting System so that the reports always go to the directory we indicate, instead of having to enter this path each time we use Reporting System.]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2006-06-07</pubDate><br />
		<category>VISUAL Debugger for Windows</category><br />
		<title>142 - Syntax errors appear in VISUAL Debugger for Windows with NICELink 5.1.</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=142</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why does the error message &quot;CPF7E15-Syntax error occurred&quot; appear when performing certain operations with VISUAL Debugger for Windows, among which setting a breakpoint or trying to run/step the program?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2006-04-27</pubDate><br />
		<category>VMC - SmartConsole</category><br />
		<title>140 - How to open a SmartConsole 7.x configuration with SmartConsole 6.x</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=140</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[How can I use a SmartConsole 7.x configuration in SmartConsole 6.x?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2006-04-26</pubDate><br />
		<category>VISUAL Message Center</category><br />
		<title>139 - Problems upgrading VISUAL Message Center on the iSeries.</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=139</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[When executing the installation using the INSTALL command, an error occurs and a message appears in the iSeries message queue T4_INSTALL/T4_INSTALL stating that it was not possible to rename library B_DETECTOR. Why can I not correctly upgrade VISUAL Message Center on the iSeries?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2006-04-12</pubDate><br />
		<category>VMC - SmartConsole</category><br />
		<title>138 - Problem starting SmartConsole 6.3.0 or 7.0 BETA as a service</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=138</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[I have an old version of SmartConsole (older than 6.2.1) on my computer and I have just installed 6.3.0 or 7.0 BETA, but when I start the new one as a service it loads the previous one. How can I load 6.3.0 or 7.0 BETA as service?]]></description><br />
	</item><br />
	<item><br />
		<pubDate>2006-04-10</pubDate><br />
		<category>Reporting System</category><br />
		<title>137 - Problems when working with table T4EVENTLOG on iSeries DB2</title><br />
		<link>http://www.barcelona04.com/soporte/techissues/singletechissue.php?TechIssueID=137</link><br />
		<author>Barcelona/04 Computing Group</author><br />
		<description><![CDATA[Why does Reporting System not work for Windows reports using the T4EVENTLOG table on an iSeries DB2 database?]]></description><br />
	</item><br />
	<item><br />
